5. 더 필요하십니까? ...
8 개 이상의 채널이 필요한 경우 "TC-16"을 만들기 위해 두 개의 TC-08을 PC에 꽂으십시오.
하나의 PC에서 최대 20 개의 TC-08을 USB 허브를 사용하여 총 160 개의 채널로 사용할 수 있습니다.
유연하고 확장 가능한 데이터 수집 시스템을 구축하기 위해 Pico 제품군의 다양한 데이터 로거를 혼합하고 일치시킬 수도 있습니다.
열전대 유형 K, 노출된 팁, 유리 섬유 절연, 1 m
SE001은 유리 섬유로 절연된 0.3mm 연선 도체가 있는 노출 접합 열전쌍입니다.
모든 Pico 열전대는 IEC 60584-2:1993 / BS EN 60584-1:2013에 명시된 엄격한 산업 공차에 따라 제조되며, 이 열전대 공차 문서에 자세히 설명되어 있습니다.
6. 온도 센서
6.1 Thermocouple type K, exposed tip, fiberglass insulated, 1 m
SE001
SE001은 유리 섬유로 절연된 0.3mm 연선 도체가 있는 노출 접합 열전쌍입니다.
모든 Pico 열전대는 IEC 60584-2:1993 / BS EN 60584-1:2013에 명시된 엄격한 산업 공차에 따라 제조되며, thermocouple tolerances article.설명되어 있습니다.

6.2 Thermocouple type K, air, 4.5 mm tip
SE002
이 열전쌍 프로브는 주변 공기 온도를 측정하도록 설계되었습니다.
모든 Pico 열전대는 IEC 60584-2:1993 / BS EN 60584-1:2013에 명시된 엄격한 산업 공차에 따라 제조되며, 이 thermocouple tolerances article. 에 자세히 설명되어 있습니다.

기술사양
| SE002 써모커플 특성 | |
| Tip diameter | 4.5 mm |
| Tip temperature | –50 to +250 °C |
| Probe length | 120 mm |
6.3 K Type 써모 커플 종류
| Type K thermocouple sensors | |||||
|---|---|---|---|---|---|
| Cable length | 1 m | 2 m | 3 m | 5 m | 10 m |
| Fiberglass insulation, exposed tip | SE001 | SE030 | SE031 | ||
| High-temperature fiberglass insulation, exposed tip | SE059 | SE060 | SE061 | SE062 | |
| PTFE insulation, exposed tip | SE000 | SE027 | SE028 | SE029 | |
| Ribbon surface | SE004 | ||||
| Insertion | SE003 | ||||
| Air | SE002 | ||||
| 모델 명 | 기술 사양 | 가격 (US$) |
| SE000 | Thermocouple type K, exposed tip, PTFE insulated, 1 m | 15 |
| SE001 | Thermocouple type K, exposed tip, fiberglass insulated, 1 m | 15 |
| SE002 | Thermocouple type K, air probe, 4.5 mm tip | 60 |
| SE003 | Thermocouple type K, insertion probe, 3.3 mm tip | 53 |
| SE004 | Thermocouple type K, ribbon surface probe, 8 mm tip | 60 |
| SE027 | Thermocouple type K, exposed tip, PTFE insulated, 2 m | 18 |
| SE028 | Thermocouple type K, exposed tip, PTFE insulated, 3 m | 20 |
| SE029 | Thermocouple type K, exposed tip, PTFE insulated, 10 m | 39 |
| SE030 | Thermocouple type K, exposed tip, fiberglass insulated, 2 m | 18 |
| SE031 | Thermocouple type K, exposed tip, glass fiber insulated, 5 m | 29 |
| SE059 | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 1 m | 33 |
| SE060 | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 2 m | 45 |
| SE061 | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 3 m | 57 |
| SE062 | Thermocouple high-temperature type K exposed tip, fiberglass insulated, 5 m | 79 |
7. USB TC-08 기술 자료
| 자 료 | 언 어 | 버 젼 | 크 기 | 업데이트 |
|---|---|---|---|---|
| Data Sheets: | ||||
| English | 11 | 10 MB | 2021/9/13 | |
| 한국어 | 9 | 1 MB | 2019/628 | |
| User’s Guides: | ||||
| English | 9 | 4 MB | 2019/5/20 | |
| English | 1 | 99 KB | 2009/9/14 | |
| Programmer’s Guides: | ||||
| English | 7 | 1 MB | 2017/9/20 | |
| Quick Start Guides: | ||||
| English 한국어 |
9 | 2 MB | 2020/8/3 | |
| Training Guides: | ||||
| English | 3 | 938 KB | 2019/4/5 | |
| Declarations: | ||||
| English | 2 | 439 KB | 2017/12/7 | |
| English | 1 | 172 KB | 2016/11/12 | |



